Storms › 2026
Hurricane Rachel (2026)
Opens the 3D map on Rachel and replays the last 24 hours — satellite cloud tops, NHC track and wind radii — in about 18 seconds.
NHC: TROPICAL STORM WATCHES ISSUED FOR SOUTHERN CALIFORNIA AND BAJA CALIFORNIA
Summary
The National Hurricane Center (NHC) began advisories on Tropical Depression Eighteen-E at 2:00 AM PDT Sun, Sep 27, 2026, when it was 330 mi S of Acapulco Mexico, with maximum sustained winds of 35 mph.
It strengthened into Tropical Storm Rachel at 2:00 PM PDT Sun, Sep 27, became a hurricane at 11:00 PM PDT Tue, Sep 29 and a major hurricane (Category 3 or stronger) at 2:00 PM PDT Thu, Oct 1.
Its highest maximum sustained winds in NHC products so far were 120 mph (195 km/h), Category 3, at 2:00 PM PDT Thu, Oct 1; the lowest central pressure reported so far was 950 mb (28.05 inches), at 2:00 PM PDT Thu, Oct 1.
As of NHC advisory 50 (8:00 AM PDT Fri, Oct 9), Rachel is a tropical storm located 935 mi W of the Southern Tip of Baja California, with maximum sustained winds of 50 mph and a minimum central pressure of 994 mb, moving NE at 5 mph.
From NHC public advisories and updates; this page refreshes with every new one. Operational values — NHC's final best-track report may revise them.
Track
NHC advisory timeline
| Issued (PDT) | NHC | Status · headline | Winds | Pressure | Position · motion |
|---|---|---|---|---|---|
| 8:00 AM PDT Fri, Oct 9 | Adv. 50 | Tropical StormTROPICAL STORM WATCHES ISSUED FOR SOUTHERN CALIFORNIA AND BAJA CALIFORNIA | 50 mph | ||
| 2:00 AM PDT Fri, Oct 9 | Adv. 49 | Tropical StormRACHEL WEAKENS SLIGHTLY NOW ON A NORTHEASTWARD TRACK | 50 mph | ||
| 8:00 PM PDT Thu, Oct 8 | Adv. 48 | Tropical StormRACHEL EXPECTED TO TURN NORTHEASTWARD LATER TONIGHT | 60 mph | ||
| 2:00 PM PDT Thu, Oct 8 | Adv. 47 | Tropical StormRACHEL WEAKENS SLIGHTLYEXPECTED TO TURN NORTHEASTWARD AND HEAD TOWARD BAJA CALIFORNIA ON FRIDAY | 65 mph | ||
| 8:00 AM PDT Thu, Oct 8 | Adv. 46 | Tropical StormRACHEL HOLDS STEADY OVER THE EASTERN PACIFIC OCEAN | 70 mph | ||
| 2:00 AM PDT Thu, Oct 8 | Adv. 45 | Tropical StormRACHEL NOW A TROPICAL STORM | 70 mph | ||
| 8:00 PM PDT Wed, Oct 7 | Adv. 44 | Hurricane (Cat 1)RACHEL WEAKENS SLIGHTLY | 75 mph | ||
| 2:00 PM PDT Wed, Oct 7 | Adv. 43 | Hurricane (Cat 1)RACHEL MAINTAINS HURRICANE INTENSITY | 80 mph | ||
| 8:00 AM PDT Wed, Oct 7 | Adv. 42 | Hurricane (Cat 1)RACHEL MOVES WEST-NORTHWESTWARD OVER THE EASTERN PACIFIC OCEAN | 80 mph | ||
| 2:00 AM PDT Wed, Oct 7 | Adv. 41 | Hurricane (Cat 1)RACHEL HOLDS STEADY AS IT CONTINUES WESTWARD | 80 mph | ||
| 8:00 PM PDT Tue, Oct 6 | Adv. 40 | Hurricane (Cat 1)RACHEL HOLDING STEADY OVER THE EASTERN PACIFIC | 80 mph | ||
| 2:00 PM PDT Tue, Oct 6 | Adv. 39 | Hurricane (Cat 1)RACHEL SLIGHTLY WEAKER | 80 mph | ||
| 8:00 AM PDT Tue, Oct 6 | Adv. 38 | Hurricane (Cat 1)RACHEL CONTINUES TO MOVE WESTWARD | 85 mph | ||
| 2:00 AM PDT Tue, Oct 6 | Adv. 37 | Hurricane (Cat 1)RACHEL WEAKENS SLIGHTLY WHILE CONTINUING WESTWARD | 85 mph | ||
| 8:00 PM PDT Mon, Oct 5 | Adv. 36 | Hurricane (Cat 1)RACHEL MOVING WESTWARD OVER THE OPEN EASTERN PACIFIC OCEAN | 90 mph | ||
| 2:00 PM PDT Mon, Oct 5 | Adv. 35 | Hurricane (Cat 1)RACHEL SLIGHTLY BETTER ORGANIZED | 90 mph | ||
| 8:00 AM PDT Mon, Oct 5 | Adv. 34 | Hurricane (Cat 1)RACHEL SLIGHTLY WEAKENS AND CONTINUES WESTWARD | 85 mph | ||
| 2:00 AM PDT Mon, Oct 5 | Adv. 33 | Hurricane (Cat 1)RACHEL A LITTLE WEAKER AS IT CONTINUES TO MOVE WESTWARD | 90 mph | ||
| 8:00 PM PDT Sun, Oct 4 | Adv. 32 | Hurricane (Cat 2)RACHEL CONTINUES TO MOVE OVER THE OPEN EASTERN PACIFIC OCEAN | 100 mph | ||
| 2:00 PM PDT Sun, Oct 4 | Adv. 31 | Hurricane (Cat 2)RACHEL MAINTAINING ITS STRENGTH | 105 mph | ||
| 8:00 AM PDT Sun, Oct 4 | Adv. 30 | Hurricane (Cat 2)RACHEL STRENGTHENS A LITTLE MORE | 105 mph | ||
| 2:00 AM PDT Sun, Oct 4 | Adv. 29 | Hurricane (Cat 2)RACHEL STRENGTHENS A LITTLE MORE WHILE IT MOVES WEST-NORTHWESTWARD | 100 mph | ||
| 8:00 PM PDT Sat, Oct 3 | Adv. 28 | Hurricane (Cat 1)RACHEL STRENGTHENS SLIGHTLY AS IT CONTINUES WEST-NORTHWESTWARD | 90 mph | ||
| 2:00 PM PDT Sat, Oct 3 | Adv. 27 | Hurricane (Cat 1)RACHEL CONTINUES MOVING SLOWLY WEST-NORTHWEST | 80 mph | ||
| 8:00 AM PDT Sat, Oct 3 | Adv. 26 | Hurricane (Cat 1)RACHEL MOVING SLOWLY WEST-NORTHWESTWARD | 85 mph | ||
| 2:00 AM PDT Sat, Oct 3 | Adv. 25 | Hurricane (Cat 1)RACHEL WEAKENS SLIGHTLY AS IT CONTINUES WESTWARD | 90 mph | ||
| 8:00 PM PDT Fri, Oct 2 | Adv. 24 | Hurricane (Cat 2)RACHEL CONTINUES WESTWARD AS IT PASSES SOCORRO ISLANDSOME WEAKENING EXPECTED OVER NEXT SEVERAL DAYS | 100 mph | ||
| 2:00 PM PDT Fri, Oct 2 | Adv. 23 | Hurricane (Cat 2)RACHEL CONTINUES LASHING SOCORRO ISLAND AS IT MOVES SLOWLY WESTWARD | 105 mph | ||
| 8:00 AM PDT Fri, Oct 2 | Adv. 22 | Hurricane (Cat 2)RACHEL PASSING JUST NORTH OF SOCORRO ISLAND | 110 mph | ||
| 2:00 AM PDT Fri, Oct 2 | Adv. 21 | Hurricane (Cat 3)RACHEL WEAKENS SLIGTHLY AS IT TURNS WESTWARD | 115 mph | ||
| 8:00 PM PDT Thu, Oct 1 | Adv. 20 | Hurricane (Cat 3)RACHEL HOLDING STEADY | 120 mph | ||
| 2:00 PM PDT Thu, Oct 1 | Adv. 19 | Hurricane (Cat 3)RACHEL STRENGTHENS WHILE SLOWLY MOVING WESTWARD | 120 mph | ||
| 8:00 AM PDT Thu, Oct 1 | Adv. 18 | Hurricane (Cat 2)RACHEL STRENGTHENS | 105 mph | ||
| 2:00 AM PDT Thu, Oct 1 | Adv. 17 | Hurricane (Cat 2)RACHEL STRENGTHENING AS IT CONTINUES WEST-NORTHWESTWARD | 100 mph | ||
| 8:00 PM PDT Wed, Sep 30 | Adv. 16 | Hurricane (Cat 1)RACHEL GRADUALLY STRENGTHENING AS IT CONTINUES NORTHWESTWARD | 90 mph | ||
| 2:00 PM PDT Wed, Sep 30 | Adv. 15 | Hurricane (Cat 1)RACHEL CONTINUES MOVING NORTHWESTWARDNOAA HURRICANE HUNTER AIRCRAFT DATA INDICATES THE STORM IS GETTING BETTER ORGANIZED | 85 mph | ||
| 8:00 AM PDT Wed, Sep 30 | Adv. 14 | Hurricane (Cat 1)RACHEL CONTINUES MOVING NORTHWESTWARDWARNINGS AND WATCHES DISCONTINUED FOR THE COAST OF MEXICO | 85 mph | ||
| 5:00 AM PDT Wed, Sep 30 | Adv. 13A | Hurricane (Cat 1)RACHEL CONTINUES MOVING NORTHWESTWARDCOULD BECOME A MAJOR HURRICANE IN A DAY OR SO | 85 mph | ||
| 2:00 AM PDT Wed, Sep 30 | Adv. 13 | Hurricane (Cat 1)RACHEL IS STRENGTHENINGCOULD BECOME A MAJOR HURRICANE IN A DAY OR SO | 85 mph | ||
| 11:00 PM PDT Tue, Sep 29 | Adv. 12A | Hurricane (Cat 1)RACHEL BECOMES A HURRICANE | 75 mph | ||
| 8:00 PM PDT Tue, Sep 29 | Adv. 12 | Tropical StormRACHEL EXPECTED TO BECOME A HURRICANE SOONTROPICAL STORM CONDITIONS OCCURRING WITHIN THE WARNING AREA ALONG THE SOUTHWESTERN COAST OF MEXICO | 70 mph | ||
| 5:00 PM PDT Tue, Sep 29 | Adv. 11A | Tropical StormRACHEL FORECAST TO BECOME A MAJOR HURRICANE LATER THIS WEEKGUSTY WINDS SPREADING ALONG THE COAST OF SOUTHWESTERN MEXICO | 70 mph | ||
| 2:00 PM PDT Tue, Sep 29 | Adv. 11 | Tropical StormRACHEL NEAR HURRICANE STRENGTHNOW FORECAST TO BECOME A MAJOR HURRICANE | 70 mph | ||
| 11:00 AM PDT Tue, Sep 29 | Adv. 10A | Tropical StormRACHEL HOLDING STEADY SOUTH OF SOUTHWESTERN MEXICO | 65 mph | ||
| 8:00 AM PDT Tue, Sep 29 | Adv. 10 | Tropical StormRACHEL SLIGHTLY STRONGER | 65 mph | ||
| 5:00 AM PDT Tue, Sep 29 | Adv. 9A | Tropical StormRACHEL BECOMING BETTER ORGANIZED OFFSHORE OF SOUTHWESTERN MEXICO | 60 mph | ||
| 2:00 AM PDT Tue, Sep 29 | Adv. 9 | Tropical StormRACHEL EXPECTED TO BECOME A HURRICANE DURING THE NEXT DAY OR SO | 60 mph | ||
| 11:00 PM PDT Mon, Sep 28 | Adv. 8A | Tropical StormRACHEL CONTINUES MOVING WEST-NORTHWESTWARD PARALLEL TO THE COAST OF SOUTHWESTERN MEXICO | 60 mph | ||
| 8:00 PM PDT Mon, Sep 28 | Adv. 8 | Tropical StormRACHEL MOVING WEST-NORTHWESTWARD PARALLEL TO THE COAST OF SOUTHWESTERN MEXICO | 60 mph | ||
| 5:00 PM PDT Mon, Sep 28 | Adv. 7A | Tropical StormRACHEL SLIGHTLY STRONGER | 60 mph | ||
| 2:00 PM PDT Mon, Sep 28 | Adv. 7 | Tropical StormRACHEL MOVING WEST-NORTHWESTWARD PARALLEL TO THE COAST OF MEXICO | 50 mph | ||
| 11:00 AM PDT Mon, Sep 28 | Adv. 6A | Tropical StormRACHEL CONTINUES MOVING WEST-NORTHWESTWARD | 50 mph | ||
| 8:00 AM PDT Mon, Sep 28 | Adv. 6 | Tropical StormRACHEL A LITTLE STRONGER AS IT MOVES WEST-NORTHWESTWARDTROPICAL STORM WARNING ISSUED FOR A PORTION OF THE COAST OF SOUTHWESTERN MEXICO | 50 mph | ||
| 5:00 AM PDT Mon, Sep 28 | Adv. 5A | Tropical StormRACHEL EXPECTED TO BECOME A HURRICANE LATER THIS WEEK | 45 mph | ||
| 2:00 AM PDT Mon, Sep 28 | Adv. 5 | Tropical StormRACHEL MOVING WEST-NORTHWESTWARD OFFSHORE OF SOUTHWESTERN MEXICO | 45 mph | ||
| 11:00 PM PDT Sun, Sep 27 | Adv. 4A | Tropical StormRACHEL SLIGHTLY STRONGER | 45 mph | ||
| 8:00 PM PDT Sun, Sep 27 | Adv. 4 | Tropical StormTROPICAL STORM WATCH ISSUED FOR THE COAST OF SOUTHWESTERN MEXICO | 40 mph | ||
| 2:00 PM PDT Sun, Sep 27 | Adv. 3 | Tropical StormDEPRESSION STRENGTHENS INTO A TROPICAL STORM | 40 mph | ||
| 8:00 AM PDT Sun, Sep 27 | Adv. 2 | Tropical DepressionTROPICAL DEPRESSION EIGHTEEN-E FORECAST TO STRENGTHEN WHILE IT REMAINS OFFSHORE THE COAST OF SOUTHERN MEXICO | 35 mph | ||
| 2:00 AM PDT Sun, Sep 27 | Adv. 1 | Tropical DepressionTROPICAL DEPRESSION EIGHTEEN-E FORMS SOUTH OF MEXICO | 35 mph |
About this page
Built automatically from National Hurricane Center products (public advisories, intermediate advisories and tropical cyclone updates, linked above), NOAA GOES satellite imagery and NOAA MRMS radar. Times are PDT (UTC-7), as in NHC's products.