Storms › 2026
Hurricane Simon (2026)
Opens the 3D map on Simon and replays the last 24 hours — satellite cloud tops, NHC track and wind radii — in about 18 seconds.
NHC: SIMON FORECAST TO RAPIDLY INTENSIFY AND APPROACH THE COAST OF MEXICO AS A DANGEROUS MAJOR HURRICANE THIS WEEKEND · PREPARATIONS SHOULD BE RUSHED TO COMPLETION TODAY
Summary
The National Hurricane Center (NHC) began advisories on Tropical Depression Twenty-E at 9:00 AM CST Wed, Oct 7, 2026, when it was 285 mi SSE of Lazaro Cardenas Mexico, with maximum sustained winds of 35 mph.
It strengthened into Tropical Storm Simon at 3:00 PM CST Wed, Oct 7 and became a hurricane at 9:00 PM CST Thu, Oct 8.
Its highest maximum sustained winds in NHC products so far were 100 mph (160 km/h), Category 2, at 9:00 AM CST Fri, Oct 9; the lowest central pressure reported so far was 973 mb (28.73 inches), at 9:00 AM CST Fri, Oct 9.
Landfall — NHC, 9:00 AM CST Thu, Oct 8: “STORM SURGE: A dangerous storm surge is possible along the immediate coast near and to the east of where the center makes landfall.”
As of NHC advisory 9 (9:00 AM CST Fri, Oct 9), Simon is a Category 2 hurricane located 210 mi S of Manzanillo Mexico, with maximum sustained winds of 100 mph and a minimum central pressure of 973 mb, moving NW at 3 mph.
From NHC public advisories and updates; this page refreshes with every new one. Operational values — NHC's final best-track report may revise them.
Track
NHC advisory timeline
| Issued (CST) | NHC | Status · headline | Winds | Pressure | Position · motion |
|---|---|---|---|---|---|
| 9:00 AM CST Fri, Oct 9 | Adv. 9 | Hurricane (Cat 2)SIMON FORECAST TO RAPIDLY INTENSIFY AND APPROACH THE COAST OF MEXICO AS A DANGEROUS MAJOR HURRICANE THIS WEEKENDPREPARATIONS SHOULD BE RUSHED TO COMPLETION TODAY | 100 mph | ||
| 6:00 AM CST Fri, Oct 9 | Adv. 8A | Hurricane (Cat 1)SIMON FORECAST TO APPROACH THE COAST OF MEXICO AS DANGEROUS MAJOR HURRICANE THIS WEEKENDLANDFALL: STORM SURGE: A dangerous storm surge is possible along the immediate coast near and to the east of where the center makes landfall. | 90 mph | ||
| 3:00 AM CST Fri, Oct 9 | Adv. 8 | Hurricane (Cat 1)SIMON RAPIDLY INTENSIFYINGEXPECTED TO BECOME A DANGEROUS CATEGORY 4 HURRICANE BY SATURDAYLANDFALL: STORM SURGE: A dangerous storm surge is possible along the immediate coast near and to the east of where the center makes landfall. | 90 mph | ||
| 12:00 AM CST Fri, Oct 9 | Adv. 7A | Hurricane (Cat 1)SIMON SLOWING DOWN AND MOVING NORTHWESTWARDEXPECTED TO BECOME A DANGEROUS MAJOR HURRICANELANDFALL: STORM SURGE: A dangerous storm surge is possible along the immediate coast near and to the east of where the center makes landfall. | 75 mph | ||
| 9:00 PM CST Thu, Oct 8 | Adv. 7 | Hurricane (Cat 1)SIMON BECOMES A HURRICANERAPID INTENSIFICATION FORECASTLANDFALL: STORM SURGE: A dangerous storm surge is possible along the immediate coast near and to the east of where the center makes landfall. | 75 mph | ||
| 6:00 PM CST Thu, Oct 8 | Adv. 6A | Tropical StormSIMON NEARING HURRICANE STRENGTHFORECAST TO APPROACH THE COAST OF SOUTHWESTERN AND WEST-CENTRAL MEXICO ON SATURDAYLANDFALL: STORM SURGE: A dangerous storm surge is possible along the immediate coast near and to the east of where the center makes landfall. | 70 mph | ||
| 3:00 PM CST Thu, Oct 8 | Adv. 6 | Tropical StormSIMON ALMOST A HURRICANEHURRICANE WARNING ISSUED FOR SOUTHWESTERN AND WEST-CENTRAL MEXICOLANDFALL: STORM SURGE: A dangerous storm surge is possible along the immediate coast near and to the east of where the center makes landfall. | 70 mph | ||
| 12:00 PM CST Thu, Oct 8 | Adv. 5A | Tropical StormOUTER BANDS BRINGING HEAVY RAINS TO SOUTHWESTERN MEXICOSIMON FORECAST TO RAPIDLY STRENGTHENLANDFALL: STORM SURGE: A dangerous storm surge is possible along the immediate coast near and to the east of where the center makes landfall. | 65 mph | ||
| 9:00 AM CST Thu, Oct 8 | Adv. 5 | Tropical StormHURRICANE WATCH ISSUED FOR A PORTION OF WEST-CENTRAL MEXICOSIMON FORECAST TO RAPIDLY STRENGTHENLANDFALL: STORM SURGE: A dangerous storm surge is possible along the immediate coast near and to the east of where the center makes landfall. | 65 mph | ||
| 6:00 AM CST Thu, Oct 8 | Adv. 4A | Tropical StormSIMON'S OUTER RAINBANDS SPREADING ACROSS SOUTHWESTERN MEXICOFORECAST TO RAPIDLY INTENSIFY | 50 mph | ||
| 3:00 AM CST Thu, Oct 8 | Adv. 4 | Tropical StormSIMON EXPECTED TO QUICKLY STRENGTHEN SOONTROPICAL STORM WATCH ISSUED FOR THE COAST OF SOUTHWESTERN MEXICO | 50 mph | ||
| 9:00 PM CST Wed, Oct 7 | Adv. 3 | Tropical StormSIMON FORECAST TO RAPIDLY INTENSIFY | 50 mph | ||
| 3:00 PM CST Wed, Oct 7 | Adv. 2 | Tropical StormDEPRESSION BECOMES TROPICAL STORM SIMON | 40 mph | ||
| 9:00 AM CST Wed, Oct 7 | Adv. 1 | Tropical DepressionNEW TROPICAL DEPRESSION FORMS SOUTH OF MEXICO | 35 mph |
About this page
Built automatically from National Hurricane Center products (public advisories, intermediate advisories and tropical cyclone updates, linked above), NOAA GOES satellite imagery and NOAA MRMS radar. Times are CST (UTC-6), as in NHC's products.